| E | ||
| E | East | |
| E/ECI | Electrical/Electronic Common Installation | |
| E/F | Equipment/Furnishings | |
| E/T | Electrical Trim | |
| EABDC | Enhanced Aircraft Broadcast Data Collector | |
| EADI | Electronic Attitude Director Indicator | |
| eADL | enhanced Airborne Data Loader | |
| EAM | Electrical Architecture Meeting | |
| EAPAS | Enhanced Airworthiness Program for Aeroplane Systems | |
| EAROM | Electrically Alterable Read Only Memory | |
| EAS | Equivalent Airspeed | |
| EAT | Expected Approach Time | |
| EATULC | Emergency ATU Line Contactor | |
| EBAS | Engine Bleed Air System | |
| EBATC | Emergency Battery Contactor | |
| EBCU | Emergency Brake Control Unit | |
| eBD | eBD | |
| EBHA | Electrical Backup Hydraulic Actuator | |
| EBM | Electron Beam Melting | |
| EBP | Enabling Platform Node | |
| EBS | Engine Build Specification | |
| EBTAC | Emergency Bus Tie AC Contactor | |
| EBTC | Emergency Bus Tie Contactor | |
| EBTDC | Emergency Bus Tie DC Contactor | |
| EBU | Engine Build-up Unit | |
| EC | Engine Control | |
| ECAM | ECAM Data Book | |
| ECAM | Electronic Centralized Aircraft Monitoring | |
| ECAM TC | ECAM Temporary Change | |
| ECAS | Emergency Cabin Alerting System | |
| ECB | Electronic Control Box | |
| ECDB | Equipment Central Data Bank | |
| ECF | Expanded Copper Foil | |
| ECLD | ECAM SYSTEM LOGIC DATA | |
| ECLS | Electrical Cargo Loading system | |
| ECM | Engine Condition Monitoring | |
| ECM | Engineering Coordination Memo | |
| ECMS | Electrical Contactor Management System | |
| ECMU | Electrical Contactor Management Unit | |
| ECN | Engineering Change Note | |
| ECON | Economic | |
| ECON | Economy | |
| ECOS | Engineering Co-ordination Sheet | |
| ECP | Ecam Control Panel | |
| ECS | Electronic Cooling System | |
| ECS | Environmental Control System | |
| ECSB | Embedded Computer System Bus | |
| ECU | Electronic Control Unit | |
| ECUCV | Electronic Control Unit Cooling Valve | |
| ED | Edge Distance | |
| ED | Engine Display | |
| EDB | ECAM Data Book | |
| EDIU | Electrical Discrete Interface Unit | |
| EDMC | Engineering Drawing Microfilm Card | |
| EDMU | Electrical Distribution Monitoring Unit | |
| EDP | Electronic Data Processing | |
| EDP | Engine Driven Pump | |
| EDTA | Ethylenediamine Tetraacetate | |
| EDW | Electro-Dimmable Window | |
| EE | Electrical and Electronic | |
| EEAM | Early Electrical Architecture Meeting | |
| EEC | Electronic Engine Control | |
| EEC | Emergency Electrical Configuration | |
| EEC | Engine Electronic Controller | |
| EENMU | Emergency Electrical Network Management Unit | |
| EEPDC | Emergency Electrical Power Distribution Center | |
| EEPROM | Electrically Eraseable Programmable Read Only Memory | |
| EFB | Electronic Flight Bag | |
| EFCC | Electronic Flight Control Computer | |
| EFCC | Emergency Flight Control Contactor | |
| EFCS | Electrical Flight Control System | |
| EFCU | Electrical Flight Control Unit | |
| EFDARS | Expandable Flight Data Acquisition and Recording Systems | |
| EFF | Effective, Effectivity | |
| EFF/FFU | Electronic Flight Folder/Flight Follow-Up | |
| EFIS CP | EFIS Control Panel | |
| EFIS | Electronic Flight Instrument System | |
| EFIS SGU | EFIS Symbol Generator Unit | |
| EFOB | Estimated Fuel on Board | |
| EG | For Example | |
| EGIU | Electrical Generation Interface Unit | |
| EGLC | Emergency Generator Line Contactor | |
| EGMS | Electrical Galley Management System | |
| EGPWM | Enhanced Ground Proximity Warning Module | |
| EGT | Exhaust Gas Temperature | |
| EHA | Electro-Hydrostatic Actuator | |
| EHAC | Electro-Hydrostatic Actuator Contactor | |
| EHC | Electrical Heater Controller | |
| EHCU | Electromechanical Handforce Control Unit | |
| EHHDLU | Extended Handheld download Unit | |
| EHM | Engine Health Monitoring | |
| EHS | Electrical Heater System | |
| EHS | Environment, Health and Safety | |
| EHSI | Electronic Horizontal Situation Indicator | |
| EIAS | Equipment Installation Acceptance Sheet | |
| EIF | Engine Interface Function | |
| EIPM | Engine Interface Power Management | |
| EIPMU | Engine Interface Power Management Unit | |
| EIS | Electronic Instrument System | |
| EIS | Entry into Service | |
| EIU | Engine Interface Unit | |
| EIVMU | Engine Interface and Vibration Monitoring Unit | |
| EL | Electric | |
| EL | Equipment List | |
| ELA | Electrical Load Analysis | |
| ELAC | Elevator Aileron Computer | |
| ELAN | Ethernet Local Area Network | |
| ELAPS | Elapsed Time | |
| ELB | Electronic Log Book | |
| ELC | Electronic Library Computer | |
| ELC | Emergency Line Contactor | |
| ELCO | Exterior Lights Controller | |
| ELEC | Electric, Electrical, Electricity | |
| ELEK | Electronic | |
| ELEKS | Electronics | |
| ELEV | Elevation, Elevator | |
| ELEVN | Elevation | |
| ELEVR | Elevator | |
| ELF | Engineering support and data Link Function | |
| ELFDB | Emergency Light Floor Disconnect Box | |
| ELM | Electrical Load Management | |
| ELMF | Electrical Load Management Function | |
| ELMS | Electrical Load Management System | |
| ELMU | Electrical Load Management Unit | |
| ELPU | Emergency Lightning Protection Unit | |
| ELS | Electronic Library System | |
| ELSD | Electrical Load Sensing Device | |
| ELT | Emergency Locator | |
| ELT | Emergency Locator Transmitter | |
| ELV | Elevation | |
| EM | Engine Manual | |
| EMC | Electromagnetic Compatibility | |
| EMCU | Electric Motor Control Unit | |
| EMDB | Electrical Main Data Bank | |
| EMEL | Edge Mounted Emergency Llight | |
| EMER | Emergency | |
| EMI | Electromagnetic Interference | |
| EMISN | Emission | |
| EMLG | Enhanced Main Landing Gear | |
| EMLS | Emergency Lighting System | |
| EMP | Electric Motor Pump | |
| EMP | Empennage | |
| EMS | Environmental Management System | |
| EMS | Equipment Modification Sheet | |
| EMU | Engine Maintenance Unit | |
| EMU | Engine Monitoring Unit | |
| EMWS | ElectroMechanical Window Shade | |
| ENBL | Enable | |
| ENCD | Encode | |
| ENCDR | Encoder | |
| ENCL | Enclosure | |
| END | Endurance | |
| ENEC | Emergency Normal to Emergency Contactor | |
| ENG | Engine | |
| ENG OUT | Engine Out | |
| ENGD | Engaged | |
| ENGR | Engineer | |
| ENM | Electrical Network Management | |
| ENMF | Electrical Network Management Function | |
| ENMS | Electrical Network Management System | |
| ENMU | Electrical Network Management Unit | |
| ENP | Estimated Normal Payload | |
| ENRGZ | Energize | |
| ENRM | Ethernet Network Router Module | |
| ENT | Entry | |
| ENTR | Entrance | |
| ENV | Envelope | |
| ENVMOD | Envelope Modulation | |
| EO ACCEL A | Engine Out Acceleration Altitude | |
| EO | Engine Out | |
| EO | Engineering Order | |
| EO THR RED | Engine Out Thrust Reduction Speed | |
| EOC | Engineering Order Change | |
| EOP | End of Part | |
| EOS | Electronic Overspeed System | |
| EOSID | Engine Out SID | |
| EOSID | Engine Out Standard Instrument Departure | |
| EOT | End of Tape | |
| EOT | End Of Tape | |
| EP | Entry Panel | |
| EPAC | Entity per Aircraft Change | |
| EPC | External Power Contactor | |
| EPCU | External Power Control Unit | |
| EPD | Extended Principle Diagram | |
| EPDC | Electrical Power Distribution Center | |
| EPDS | Electrical Power Distribution System | |
| EPES | Extraction Parachute Ejector System | |
| EPESC | Enhanced Passenger Entertainment System Controller | |
| EPGS | Electrical Power Generation System | |
| EPLC | External Power Line Contactor | |
| EPLD | Electronically Programmable Logic Device | |
| EPPT | Electronic Performance | |
| EPR | Engine Pressure Ratio | |
| EPR | Exhaust Pressure Ratio | |
| EPR.D | EPR Descent | |
| EPR.L | EPR Latch | |
| EPROM | Erasable Programmable Read Only Memory | |
| EPSU | Emergency Power Supply Unit | |
| EPU | Emergency Power Unit | |
| EQPT | Equipment | |
| ER | Elevator Rib | |
| ER | Engineering Requirement | |
| ER | Error Report | |
| ER | Extended Range | |
| ERAI | Emergency Ram Air Inlet | |
| ERECT | Erection | |
| ERG | Electromechanical Release Gate | |
| ERL | Economic Repair Life | |
| ERMM | En Route Moving Map | |
| EROM | Electronic Readout Machine | |
| ERP | Enhanced Runaway Protection | |
| ERR | Error | |
| ERS | Erase | |
| ERS | Erased | |
| ERU | Engine Relay Unit | |
| E-Rudder | Electrical Rudder | |
| ESAO | Essai Sol Assisté par Ordinateur | |
| ESAO | Essais Assistés par Ordinateur | |
| ESB | Electrical System BITE | |
| ESBF | Electrical System BITE Function | |
| ESC | Escape | |
| ESD | Electro Sensitive Device | |
| ESD | Electro Static Discharge | |
| ESD | Electronic System Display | |
| ESDB | Element Standard Data Bank | |
| ESDN | Extended System/Structure Description Note | |
| ESEC | Emergency Smoke/Evacuation Contactor | |
| ESI | Electrical System Installation | |
| ESLB | ECAM System Logic Book | |
| ESMKTC | Emergency Smoke Tie Contactor | |
| ESN | Electrical Structure Network | |
| ESP | Electrical Standard Practices | |
| ESPM | Electrical Standard Practices Manual | |
| ESPU | External Sources Protection Unit | |
| ESS | Engine Section Stator | |
| ESS | Essential | |
| EST | Estimated | |
| ESTAC | Emergency Static inverter AC Contactor | |
| ESTC | Emergency STatic inverter Contactor | |
| ESU | Ethernet Switch Unit | |
| ESWL | Equivalent Single Wheel Load | |
| ET | Elapsed Time | |
| ETA | Estimated Time of Arrival | |
| ETACS | External and Taxiing Aid Camera System | |
| ETD | Estimated Time of Departure | |
| ETE | Estimated Time En Route | |
| ETHNET | Ethernet | |
| Etio.Ag. | Etiologic Agent | |
| ETLC | Emergency TR Line Contactor | |
| ETO | Estimated Time Over | |
| ETOPS | Extended Range Operations for Two-Engine Aeroplanes | |
| ETOPS | Extended Range Twin Engined Aircraft Operations | |
| ETP | Equal Time Point | |
| ETRAC | Electronic Thrust Reverser Actuation Controller | |
| ETRAS | Electrical Thrust Reverser Actuation System | |
| ETS | Equipment Technical Specification | |
| ETT | Estimated Time for Takeoff | |
| EUAD | European Union Airworthiness Directive | |
| EUPB | Electronic Unit Protection Box | |
| EV | Electro Valve | |
| EVAC | Evacuate | |
| EVAC | Evacuation | |
| EVMU | Engine Vibration Monitoring Unit | |
| EWD | Engine/Warning Display | |
| EWIS | Electrical Wiring Interconnection System | |
| EWS | Electrical Window Shades | |
| EWS | Electronic Warning System | |
| EX | Example | |
| EXC | Excitation, Excite | |
| EXCD | Excited | |
| EXCESS | Excessive | |
| EXCG | Exciting | |
| EXCHG | Exchange | |
| EXCHGR | Exchanger | |
| EXCN | Excitation | |
| EXDLS | External Door Locking System | |
| EXH | Exhaust | |
| EXLCO | EXterior Light Control | |
| EXP | Expansion | |
| Expl. | Explosive | |
| EXSTG | Existing | |
| EXT | Extend, Extension | |
| EXT | Exterior, External | |
| EXTC | Extract | |
| EXTCD | Extracted | |
| EXTCG | Extracting | |
| EXTG | Extending | |
| EXTIG | Extinguishing | |
| EXTIN | Extinction | |
| EXTING | Extinguishing, Extinguish | |
| EXTING | Extinguisher | |
| EXTIR | Extinguisher | |
| EXTN | Extension | |
| EXTNDD | Extended | |
| EXTR | Extractor | |
| EXTR | Extreme | |
| EXTR | Extrusion | |
| EXTRACT | Extraction, Extractor | |
| EZ | Electrical Zero | |
Home »
» E
E
By Osmar septiembre 22, 2021